Note: Pairs and Teams Poomsae are listed below
Kyorugi and Individual Poomsae entries
First Last Name |
Club |
Sparring Division |
Individual Poomsae Division |
Gaeun Lee | ANK TAEKWONDO | Female Grade 2-1 Cadet – 12 to 14 yrs U55kg | No Poomsae |
Goeun Lee | ANK TAEKWONDO | No Sparring | Female Minor 2 – 9 to 11 years – Grade 1 – 2 |
Hajun Kim | ANK TAEKWONDO | Male Black Belt Junior – 15 to 17 yrs U59kg | No Poomsae |
Hamin Cho | ANK TAEKWONDO | No Sparring | Female Minor 2 – 9 to 11 years – Grade 6 – 8 |
Hyun Lee | ANK TAEKWONDO | Male Grade 2-1 Cadet – 12 to 14 yrs U41kg | No Poomsae |
Hyunseo Lee | ANK TAEKWONDO | Female Black Belt Cadet – 12 to 14 yrs U44kg | No Poomsae |
Jun Lee | ANK TAEKWONDO | Male Black Belt Junior – 15 to 17 yrs U59kg | No Poomsae |
Kaleb Kwon | ANK TAEKWONDO | Male Black Belt Cadet – 12 to 14 yrs U49kg | No Poomsae |
Kyungoh Nam | ANK TAEKWONDO | Male Black Belt Cadet – 12 to 14 yrs U57kg | No Poomsae |
Lui Park | ANK TAEKWONDO | Male Black Belt Minor 2 – 9 to 11 yrs U40kg | No Poomsae |
Luna Park | ANK TAEKWONDO | No Sparring | Female Cadet 12 to 14 years – Black Belt (Div 2) |
Minguk Jeon | ANK TAEKWONDO | Male Black Belt Senior 17 & Over U58kg | No Poomsae |
Pyeonggang Ko | ANK TAEKWONDO | Male Black Belt Cadet – 12 to 14 yrs U57kg | No Poomsae |
Sieun Choi | ANK TAEKWONDO | Female Grade 5-3 Minor 1 – 5 to 8 yrs U25kg | Female Minor 1 – 8 years and under – Grade 3 – 5 |
Siyun Kim | ANK TAEKWONDO | No Sparring | Female Minor 2 – 9 to 11 years – Grade 6 – 8 |
Soeun Lee | ANK TAEKWONDO | Female Grade 5-3 Minor 1 – 5 to 8 yrs U50kg | No Poomsae |
Soeun Lee | ANK TAEKWONDO | No Sparring | Female Minor 2 – 9 to 11 years – Grade 3 – 5 |
Sunyu Park | ANK TAEKWONDO | Female Grade 2-1 Cadet – 12 to 14 yrs U51kg | Female Cadet 12 to 14 years – Grade 1 – 2 |
Suzy Hong | ANK TAEKWONDO | Female Grade 2-1 Cadet – 12 to 14 yrs U47 kg | Female Cadet 12 to 14 years – Grade 1 – 2 |
Sylvie Lee | ANK TAEKWONDO | No Sparring | Female Minor 2 – 9 to 11 years – Grade 6 – 8 |
Taehee Chang | ANK TAEKWONDO | No Sparring | Female Cadet 12 to 14 years – Black Belt (Div 2) |
Yule Kwon | ANK TAEKWONDO | Male Black Belt Minor 2 – 9 to 11 yrs U35kg | No Poomsae |
Avandhika Hari | Budo South | Female Grade 8-6 Minor 2 – 9 to 11 yrs U35kg | No Poomsae |
Benji Amaya | Budo South | Male Grade 5-3 Minor 1 – 5 to 8 yrs U30kg | No Poomsae |
Connor Minto | Budo South | No Sparring | Male 18 to 30 years – Black Belt (Div 1) |
Devan Nikhil | Budo South | Male Grade 8-6 Cadet – 12 to 14 yrs U65kg | No Poomsae |
Diego Maturana | Budo South | Male Grade 8-6 Minor 1 – 5 to 8 yrs U30kg | No Poomsae |
Dora Shen | Budo South | No Sparring | Female Junior 15 to 17 years – Grade 1 – 2 |
Jack Ayala | Budo South | Male Grade 5-3 Senior 17 & Over U68kg | No Poomsae |
Jamie Carpenter | Budo South | Female Black Belt Senior 17 & Over U57kg | No Poomsae |
Kerastasse Tamihana | Budo South | Female Black Belt Cadet – 12 to 14 yrs O59 kg | Female Cadet 12 to 14 years – Grade 1 – 2 |
Kijung Yu | Budo South | No Sparring | Male Cadet 12 to 14 years – Black Belt (Div 1) |
Logan Forsythe | Budo South | Male Black Belt Verteran 35 & Over O87 kg | No Poomsae |
Macken Graham | Budo South | Male Grade 5-3 Junior – 15 to 17 yrs U59kg | No Poomsae |
Maia Li | Budo South | No Sparring | Female Junior 15 to 17 years – Grade 1 – 2 |
Malove Prajapati | Budo South | Male Black Belt Junior – 15 to 17 yrs U55kg | No Poomsae |
Maretta McHugh | Budo South | Female Grade 5-3 Minor 2 – 9 to 11 yrs U45kg | Female Minor 2 – 9 to 11 years – Grade 3 – 5 |
Myles McHugh | Budo South | No Sparring | Male Cadet 12 to 14 years – Grade 3 – 5 |
Paras Motsara | Budo South | Male Grade 8-6 Cadet – 12 to 14 yrs U61kg | No Poomsae |
Prabh Singh | Budo South | Male Grade 8-6 Cadet – 12 to 14 yrs U61kg | No Poomsae |
Remy Te Whetu | Budo South | Male Grade 5-3 Minor 2 – 9 to 11 yrs U35kg | No Poomsae |
Ryley Suri | Budo South | Male Grade 8-6 Minor 2 – 9 to 11 yrs U40kg | No Poomsae |
Selena Chika | Budo South | No Sparring | Female 18 to 30 years – Black Belt (Div 1) |
Summer Ayala | Budo South | No Sparring | Female Cadet 12 to 14 years – Grade 3 – 5 |
Tamati Razak-Begg | Budo South | Male Grade 2-1 Cadet – 12 to 14 yrs U57kg | No Poomsae |
Thomas Li | Budo South | No Sparring | Male Minor 2 – 9 to 11 years – Grade 1 – 2 |
Tony Shen | Budo South | Male Grade 2-1 Cadet – 12 to 14 yrs U33kg | No Poomsae |
Tsunami Tamihana | Budo South | Male Black Belt Cadet – 12 to 14 yrs O65 kg | Male Cadet 12 to 14 years – Black Belt (Div 1) |
Ute Poelman | Budo South | No Sparring | Female 51 to 60 years – Black Belt (Div 1) |
Adrian Ah Sam | Capital City Taekwondo | Male Grade 2-1 Minor 2 – 9 to 11 yrs U30kg | No Poomsae |
Adrian Ah Sam | Capital City Taekwondo | Male Black Belt Minor 2 – 9 to 11 yrs U30kg | No Poomsae |
Himanshu Prakash | Capital City Taekwondo | Male Black Belt Junior – 15 to 17 yrs U68kg | No Poomsae |
Himanshu Prakash (senior) | Capital City Taekwondo | Male Black Belt Senior 17 & Over U68kg | No Poomsae |
Kayden Chetty | Capital City Taekwondo | Male Grade 2-1 Cadet – 12 to 14 yrs U37kg | No Poomsae |
Kayden Chetty | Capital City Taekwondo | Male Black Belt Cadet – 12 to 14 yrs U37kg | No Poomsae |
Tegan Porter | Capital City Taekwondo | Female Grade 5-3 Senior 17 & Over U67kg | No Poomsae |
Tegan Porter | Capital City Taekwondo | Female Black Belt Senior 17 & Over U67kg | No Poomsae |
Isabella Levestam | Cardinals | Femnale Black Belt Senior – 17 & Over U73kg | No Poomsae |
ARIYAH DOWNES | Christchurch Olympic | Female Black Belt Cadet – 12 to 14 yrs U51kg | Female Cadet 12 to 14 years – Black Belt (Div 1) |
CHRISSY TAYLOR-CLAUDE | Christchurch Olympic | Female Black Belt Senior 17 & Over U46kg | Female 18 to 30 years – Black Belt (Div 1) |
FRANCHETTE URIELLE DUKA | Christchurch Olympic | Female Black Belt Cadet – 12 to 14 yrs U44kg | Female Cadet 12 to 14 years – Black Belt (Div 1) |
LEO CHADDONG | Christchurch Olympic | Female Black Belt Junior – 15 to 17 yrs U63kg | Male Junior 15 to 17 years – Black Belt (Div 1) |
MARY Maravilla | Christchurch Olympic | No Sparring | Female 31 to 40 years – Black Belt (Div 1) |
TAYVIE OJALES | Christchurch Olympic | Female Black Belt Cadet – 12 to 14 yrs U55kg | Female Cadet 12 to 14 years – Black Belt (Div 1) |
YSABELLA EBUEN | Christchurch Olympic | Female Black Belt Cadet – 12 to 14 yrs U51kg | Female Cadet 12 to 14 years – Black Belt (Div 1) |
Adam Farrell | Dynamic Taekwondo Poneke | Male Black Belt Junior – 15 to 17 yrs U73kg | Male Junior 15 to 17 years – Black Belt (Div 1) |
Haoyuan Gu | Dynamic Taekwondo Poneke | No Sparring | Male Cadet 12 to 14 years – Black Belt (Div 1) |
Jiya Kelly | Dynamic Taekwondo Poneke | Female Black Belt Cadet – 12 to 14 yrs U51kg | Female Cadet 12 to 14 years – Black Belt (Div 1) |
Kim Jacobs | Dynamic Taekwondo Poneke | No Sparring | Female 41 to 50 years – Black Belt (Div 2) |
Laksh Kelly | Dynamic Taekwondo Poneke | Male Black Belt Minor 2 – 9 to 11 yrs U45kg | Male Minor 2 – 9 to 11 years – Black Belt (Div 1) |
Lien Hoang Thai | Dynamic Taekwondo Poneke | No Sparring | Female 41 to 50 years – Grade 1 – 2 |
Pearse Lane | Dynamic Taekwondo Poneke | Male Black Belt Junior – 15 to 17 yrs U78kg | Male Junior 15 to 17 years – Black Belt (Div 2) |
Sophia Tierney | Dynamic Taekwondo Poneke | Female Grade 2-1 Minor 2 – 9 to 11 yrs U40kg | Female Minor 2 – 9 to 11 years – Grade 2-1 |
Billy Black | Green Island Taekwondo | Male Black Belt Junior – 15 to 17 yrs U48kg | No Poomsae |
Noah Clarke-Barnes | Green Island Taekwondo | Male Grade 2-1 Junior – 15 to 17 yrs U73kg | No Poomsae |
Bobo Leung | Howick Taekwondo | No Sparring | Female 41 to 50 years – Black Belt (Div 2) |
Cecilia Ma | Howick Taekwondo | No Sparring | Female Junior 15 to 17 years – Black Belt (Div 2) |
Cooper Nie | Howick Taekwondo | No Sparring | Male Cadet 12 to 14 years – Black Belt (Div 2) |
Dion Kwok | Howick Taekwondo | No Sparring | Male Cadet 12 to 14 years – Black Belt (Div 2) |
Emma Zhou | Howick Taekwondo | No Sparring | Female 18 to 30 years – Black Belt (Div 2) |
Ethan Chong | Howick Taekwondo | No Sparring | Male Minor 1 – 8 years and under – Grade 1 – 2 |
Jocleyn Chow | Howick Taekwondo | No Sparring | Female Junior 15 to 17 years – Black Belt (Div 2) |
Olivia Chong | Howick Taekwondo | No Sparring | Female Minor 2 – 9 to 11 years – Grade 1 – 2 |
Reyansh Das | Howick Taekwondo | No Sparring | Male Minor 2 – 9 to 11 years – Black Belt (Div 2) |
Sean Hwang | Howick Taekwondo | No Sparring | Male Cadet 12 to 14 years – Grade 1 – 2 |
Shane Hwang | Howick Taekwondo | No Sparring | Male Minor 2 – 9 to 11 years – Grade 1 – 2 |
Sharon Nie | Howick Taekwondo | No Sparring | Female Junior 15 to 17 years – Black Belt (Div 2) |
Vanishka Das | Howick Taekwondo | No Sparring | Female Cadet 12 to 14 years – Black Belt (Div 2) |
Ella Blomley | Kennedys | Female Grade 8-6 Senior 17 & Over U62kg | No Poomsae |
Sienna Flynn | Kennedys | Female Black Belt Junior – 15 to 17 yrs O68 kg | No Poomsae |
Sienna Flynn | Kennedys | Female Black Belt Senior 17 & Over U73kg | No Poomsae |
Tegan Gould | Kennedys | Female Black Belt Senior 17 & Over O73kg | No Poomsae |
Auliimoana Laumea | KLAS Taekwondo Samoa | Female Grade 8-6 Minor 1 – 5 to 8 yrs U35kg | No Poomsae |
Corinthians Fritz Kasimani | KLAS Taekwondo Samoa | Male Grade 5-3 Minor 2 – 9 to 11 yrs U35kg | No Poomsae |
Dante Senio | KLAS Taekwondo Samoa | Male Black Belt Junior – 15 to 17 yrs O78 kg | No Poomsae |
Gianna Simanu | KLAS Taekwondo Samoa | Female Grade 2-1 Cadet – 12 to 14 yrs U59kg | No Poomsae |
Jeannette Fritz Kasimani | KLAS Taekwondo Samoa | Female Grade 5-3 Minor 2 – 9 to 11 yrs U50kg | No Poomsae |
Kasimani Fritz Kasimani | KLAS Taekwondo Samoa | Male Grade 8-6 Minor 1 – 5 to 8 yrs U30kg | No Poomsae |
Keana Tuaoi | KLAS Taekwondo Samoa | Female Grade 5-3 Minor 2 – 9 to 11 yrs O55kg | No Poomsae |
Oswald Tapelu | KLAS Taekwondo Samoa | Male Black Belt Senior 17 & Over U68kg | No Poomsae |
Otele Toleafoa | KLAS Taekwondo Samoa | Male Grade 2-1 Cadet – 12 to 14 yrs U57kg | No Poomsae |
Ryan Eteuati | KLAS Taekwondo Samoa | Male Black Belt Senior 17 & Over U80kg | No Poomsae |
Tamafaasau Toleafoa | KLAS Taekwondo Samoa | Male Grade 5-3 Minor 2 – 9 to 11 yrs U45kg | No Poomsae |
Tevani Laumea | KLAS Taekwondo Samoa | Female Grade 5-3 Minor 2 – 9 to 11 yrs U55kg | No Poomsae |
Alex Kelly (Para) | Koryo NZ | No Sparring | PARA-Male 41 to 50 years – Black Belt (Div 2) |
Althea Lagudas | Koryo NZ | No Sparring | Female 18 to 30 years – Grade 3 – 5 |
Britt Nayga | Koryo NZ | Male Grade 8-6 Cadet – 12 to 14 yrs U41kg | No Poomsae |
George Bostoock | Koryo NZ | No Sparring | Male Minor 1 – 8 years and under – Grade 1 – 2 |
Graeme Walker | Koryo NZ | Male Grade 5-3 Senior 17 & Over O87 kg | No Poomsae |
Harmony Aranui | Koryo NZ | No Sparring | Female Minor 2 – 9 to 11 years – Grade 1 – 2 |
Hawaiiki Edwards | Koryo NZ | No Sparring | Female Minor 2 – 9 to 11 years – Grade 3 – 5 |
Jahkahn Edwards | Koryo NZ | Male Grade 5-3 Minor 2 – 9 to 11 yrs U30kg | No Poomsae |
Jake Champion | Koryo NZ | No Sparring | Male Junior 15 to 17 years – Black Belt (Div 1) |
Jasky Cabrera Carroll | Koryo NZ | Male Grade 2-1 Junior – 15 to 17 yrs U73kg | No Poomsae |
Jiwan Kim | Koryo NZ | No Sparring | Female Minor 2 – 9 to 11 years – Grade 6 – 8 |
Keerthana Kannan | Koryo NZ | No Sparring | Female Cadet 12 to 14 years – Grade 1 – 2 |
Lennix Pruckmuller-Brown | Koryo NZ | Male Grade 5-3 Cadet – 12 to 14 yrs U53kg | No Poomsae |
Lockyer Seng | Koryo NZ | No Sparring | Male Minor 1 – 8 years and under – Grade 1 – 2 |
Lorraine Bainbridge (Para) | Koryo NZ | No Sparring | PARA-Female 41 to 50 years – Black Belt (Div 2) |
Maddy Bostock | Koryo NZ | No Sparring | Male Cadet 12 to 14 years – Grade 6 – 8 |
Maui Oliver (Para) | Koryo NZ | No Sparring | PARA-Male 41 to 50 years – Black Belt (Div 2) |
Mia Nathan | Koryo NZ | No Sparring | Female Minor 1 – 8 years and under – Grade 1 – 2 |
Nixon Breadin | Koryo NZ | Male Grade 5-3 Minor 1 – 5 to 8 yrs U35kg | No Poomsae |
Pietra Ribeiro-Kelly | Koryo NZ | No Sparring | Female Cadet 12 to 14 years – Grade 3 – 5 |
Rejei Librando | Koryo NZ | Male Black Belt Senior 17 & Over U68kg | Female Team O30 Over 31 years Black Belt (Div 2) |
Santarna Aranui | Koryo NZ | No Sparring | Female Junior 15 to 17 years – Black Belt (Div 1) |
Seoyoung Lee | Koryo NZ | No Sparring | Female Cadet 12 to 14 years – Grade 1 – 2 |
Tahu Heremia | Koryo NZ | Male Grade 2-1 Cadet – 12 to 14 yrs U57kg | No Poomsae |
Troy Ventura | Koryo NZ | Male Grade 2-1 Minor 2 – 9 to 11 yrs U40kg | No Poomsae |
Tyler Bullivant (Para) | Koryo NZ | No Sparring | Male Junior 15 to 17 years – Grade 3 – 5 |
Vince Alcantara | Koryo NZ | Male Black Belt Junior – 15 to 17 yrs U59kg | No Poomsae |
Vince Alcantara | Koryo NZ | Male Black Belt Senior 17 & Over U58kg | No Poomsae |
Abu Hamza Mamutuk | Limitless Taekwondo | Male Black Belt Senior 17 & Over U54kg | No Poomsae |
Ashleigh Southwick | Mozhdeh Martial Arts | Female Grade 2-1 Junior – 15 to 17 yrs U55kg | No Poomsae |
Cameron De Klerk | Mozhdeh Martial Arts | Male Black Belt Cadet – 12 to 14 yrs U45kg | No Poomsae |
Joey Olsen | Mozhdeh Martial Arts | Male Black Belt Minor 2 – 9 to 11 yrs U35kg | No Poomsae |
Keelie Boyland | Mozhdeh Martial Arts | Female Grade 8-6 Minor 2 – 9 to 11 yrs U30kg | No Poomsae |
Mikayla De Klerk | Mozhdeh Martial Arts | Female Grade 5-3 Minor 2 – 9 to 11 yrs U40kg | No Poomsae |
Adam Forrester | Napier Central | Male Grade 8-6 Veteran 35 & Over U73kg | No Poomsae |
Alexander Forrester | Napier Central | Male Grade 8-6 Minor 1 – 5 to 8 yrs U30kg | No Poomsae |
Emerson Dickinson | Napier Central | Female Grade 5-3 Cadet – 12 to 14 yrs O59 kg | No Poomsae |
Georgette Eustace | Napier Central | Female Grade 5-3 Minor 2 – 9 to 11 yrs U55kg | No Poomsae |
Jasper Wibberley | Napier Central | Male Grade 8-6 Minor 2 – 9 to 11 yrs U40kg | No Poomsae |
Ronin Forrester | Napier Central | Male Grade 8-6 Minor 2 – 9 to 11 yrs U30kg | No Poomsae |
Jamie Wills | New Plymouth TKD | Male Black Belt Junior – 15 to 17 yrs U73kg | No Poomsae |
Selina Jiang | New Zealand Maori Taekwondo | Female Grade 2-1 Junior – 15 to 17 yrs U59kg | No Poomsae |
Ella Grace | Ngatiporou Taekwondo | Female Grade 8-6 Minor 2 – 9 to 11 yrs U50kg | No Poomsae |
Gentry Koia-Nukunuku | Ngatiporou Taekwondo | Male Grade 8-6 Minor 2 – 9 to 11 yrs U40kg | No Poomsae |
Jayda-Rose Rudland | Ngatiporou Taekwondo | Female Grade 5-3 Cadet – 12 to 14 yrs O59 kg | No Poomsae |
John Grace | Ngatiporou Taekwondo | Male Grade 8-6 Minor 2 – 9 to 11 yrs U35kg | No Poomsae |
Kuao Tangaere | Ngatiporou Taekwondo | Male Black Belt Senior 17 & Over U87kg | No Poomsae |
Lily Rudland | Ngatiporou Taekwondo | Female Grade 2-1 Junior – 15 to 17 yrs O68 kg | No Poomsae |
Maiya Grace | Ngatiporou Taekwondo | Female Grade 8-6 Cadet – 12 to 14 yrs U51kg | No Poomsae |
Taimanea Henry | Ngatiporou Taekwondo | Female Grade 8-6 Minor 2 – 9 to 11 yrs U35kg | No Poomsae |
Tiahn Koria | Ngatiporou Taekwondo | Female Grade 8-6 Minor 2 – 9 to 11 yrs U40kg | No Poomsae |
Ezekiel Banotan | OTTC | No Sparring | Male Minor 1 – 8 years and under – Grade 3 – 5 |
Frances Banotan | OTTC | No Sparring | Female Cadet 12 to 14 years – Grade 1 – 2 |
Francis Morado | OTTC | Male Grade 5-3 Minor 2 – 9 to 11 yrs U40kg | No Poomsae |
Hazra Syed | OTTC | No Sparring | Female Junior 15 to 17 years – Black Belt (Div 2) |
Ian Morado | OTTC | Male Grade 8-6 Minor 2 – 9 to 11 yrs U30kg | No Poomsae |
Maverick Domasco | OTTC | No Sparring | Male Minor 2 – 9 to 11 years – Grade 3 – 5 |
Selena Ogayan | OTTC | No Sparring | Female Minor 2 – 9 to 11 years – Grade 6 – 8 |
Zainab Syed | OTTC | No Sparring | Female Cadet 12 to 14 years – Grade 1 – 2 |
Alfredo Puche | Richmond TKD | No Sparring | Male 41 to 50 years – Black Belt (Div 2) |
Andrea Jones | Richmond TKD | No Sparring | Female 41 to 50 years – Black Belt (Div 1) |
Graeme Kettle | Richmond TKD | No Sparring | Male 41 to 50 years – Black Belt (Div 1) |
Kiara Puche Struben | Richmond TKD | No Sparring | Female Junior 15 to 17 years – Black Belt (Div 1) |
Agustina Farfan | Sejong Taekwondo | Female Black Belt Cadet – 12 to 14 yrs U41kg | No Poomsae |
Agustina Farfan (2) | Sejong Taekwondo | Female Black Belt Junior – 15 to 17 yrs U42kg | No Poomsae |
Aiden Joonmin Kim | Sejong Taekwondo | No Sparring | Male Minor 2 – 9 to 11 years – Grade 3 – 5 |
Anthony Shin | Sejong Taekwondo | Male Black Belt Senior 17 & Over U80kg | No Poomsae |
Ashley Lee | Sejong Taekwondo | No Sparring | Female Minor 2 – 9 to 11 years – Grade 1 – 2 |
Bardia Abassy | Sejong Taekwondo | Male Black Belt Cadet – 12 to 14 yrs U49kg | No Poomsae |
Bernadette Morel | Sejong Taekwondo | No Sparring | Female 18 to 30 years – Black Belt (Div 1) |
Dream Park | Sejong Taekwondo | No Sparring | Female Cadet 12 to 14 years – Black Belt (Div 1) |
Emma Dong | Sejong Taekwondo | No Sparring | Female Minor 2 – 9 to 11 years – Grade 1 – 2 |
Jadon Puertollano | Sejong Taekwondo | Male Black Belt Senior 17 & Over U74kg | No Poomsae |
Jin Jia Wu | Sejong Taekwondo | Female Black Belt Junior – 15 to 17 yrs U52kg | No Poomsae |
Jin Jia Wu (2) | Sejong Taekwondo | Female Black Belt Senior 17 & Over U53kg | No Poomsae |
Jonas Liau | Sejong Taekwondo | Male Grade 2-1 Minor 2 – 9 to 11 yrs U50kg | No Poomsae |
Kainoa Saboori | Sejong Taekwondo | Male Grade 8-6 Minor 1 – 5 to 8 yrs U20kg | Male Minor 1 – 8 years and under – Grade 6 – 8 |
Kushaell Roshaan-Pathman | Sejong Taekwondo | No Sparring | Male Cadet 12 to 14 years – Black Belt (Div 1) |
Kushaev Roshaan-Pathman | Sejong Taekwondo | No Sparring | Male Minor 1 – 8 years and under – Grade 3 – 5 |
Marcus Yang | Sejong Taekwondo | No Sparring | Male Minor 2 – 9 to 11 years – Grade 1 – 2 |
Nikan Babaheydarian | Sejong Taekwondo | Male Black Belt Junior – 15 to 17 yrs U51kg | No Poomsae |
Yeonjee Choi | Sejong Taekwondo | No Sparring | Female 18 to 30 years – Black Belt (Div 1) |
Yeonsun Choi | Sejong Taekwondo | No Sparring | Female 18 to 30 years – Black Belt (Div 1) |
Yisen Cui | Sejong Taekwondo | No Sparring | Male Junior 15 to 17 years – Black Belt (Div 1) |
Aziz Tapelu | South Peace Taekwondo | Male Grade 8-6 Junior – 15 to 17 yrs U63kg | No Poomsae |
Lelea Moala | South Peace Taekwondo | Male Grade 2-1 Minor 2 – 9 to 11 yrs U45kg | No Poomsae |
Moungahea Langi | South Peace Taekwondo | Male Grade 2-1 Minor 2 – 9 to 11 yrs U35kg | No Poomsae |
Shirly Sieh | Sun Bae Korean Martial Arts | No Sparring | Female 41 to 50 years – Black Belt (Div 1) |
Benji Snyman | Superior Taekwondo | Male Grade 8-6 Minor 2 – 9 to 11 yrs U30kg | No Poomsae |
Benji Snyman | Superior Taekwondo | Male Grade 5-3 Minor 2 – 9 to 11 yrs U30kg | No Poomsae |
Indie Hawkins | Superior Taekwondo | Female Grade 5-3 Minor 2 – 9 to 11 yrs U40kg | Female Minor 2 – 9 to 11 years – Grade 3 – 5 |
Kade Hawkins | Superior Taekwondo | Male Grade 8-6 Minor 2 – 9 to 11 yrs U40kg | No Poomsae |
Kade Hawkins | Superior Taekwondo | Male Grade 5-3 Minor 2 – 9 to 11 yrs U40kg | No Poomsae |
Kaylee Johnson – Hull | Superior Taekwondo | Female Grade 8-6 Cadet – 12 to 14 yrs U37kg | No Poomsae |
Kaylee Johnson – Hull | Superior Taekwondo | Female Grade 5-3 Cadet – 12 to 14 yrs U37kg | No Poomsae |
Kaylee Johnson – Hull | Superior Taekwondo | Female Grade 2-1 Cadet – 12 to 14 yrs U37kg | No Poomsae |
Matthew Mahuika Woodward | Superior Taekwondo | Male Grade 5-3 Minor 2 – 9 to 11 yrs U40kg | No Poomsae |
Matthew Mahuika Woodward | Superior Taekwondo | Male Grade 2-1 Minor 2 – 9 to 11 yrs U40kg | No Poomsae |
Taira Tokuo | Superior Taekwondo | Male Grade 5-3 Minor 2 – 9 to 11 yrs U30kg | No Poomsae |
Julin Zhu | Taradale Taekwondo | No Sparring | Female Cadet 12 to 14 years – Grade 3 – 5 |
Adam Burton-Brown | Team KO Tauranga | Male Grade 2-1 Senior 17 & Over O87 kg | No Poomsae |
Chloe Ward (Para) | Team KO Tauranga | Female Black Belt Senior 17 & Over U73kg | No Poomsae |
Ella Wilce | Team KO Tauranga | Female Grade 2-1 Junior – 15 to 17 yrs U55kg | No Poomsae |
Kyree Edmonds | Team KO Tauranga | Male Grade 2-1 Junior – 15 to 17 yrs U59kg | No Poomsae |
Makayla Morgan | Team KO Tauranga | Female Grade 2-1 Junior – 15 to 17 yrs U59kg | No Poomsae |
Morgan Burt | Team KO Tauranga | Female Black Belt Senior 17 & Over U73kg | No Poomsae |
Sam Hallinan | Team KO Tauranga | Male Black Belt Junior – 15 to 17 yrs U73kg | No Poomsae |
Shauna Edwards-Jull | Team KO Tauranga | Female Black Belt Senior 17 & Over U62kg | No Poomsae |
Tait Oyama | Team KO Tauranga | Male Black Belt Senior 17 & Over U54kg | No Poomsae |
Thomas Lightbourne | Team KO Tauranga | Male Grade 5-3 Minor 2 – 9 to 11 yrs U35kg | No Poomsae |
Zac Hunter | Team KO Tauranga | Male Grade 2-1 Junior – 15 to 17 yrs U45kg | No Poomsae |
Adeline Callaghan | TEAM KO WAIOURU | Female Grade 8-6 Minor 1 – 5 to 8 yrs U30kg | No Poomsae |
Alexander Young | TEAM KO WAIOURU | Male Grade 2-1 Minor 2 – 9 to 11 yrs U30kg | No Poomsae |
Elijah Callaghan | TEAM KO WAIOURU | Male Grade 2-1 Minor 2 – 9 to 11 yrs U40kg | No Poomsae |
Gabriella Callaghan | TEAM KO WAIOURU | Female Black Belt Junior – 15 to 17 yrs U52kg | No Poomsae |
Sophie Watt | TEAM KO WAIOURU | Female Grade 5-3 Junior – 15 to 17 yrs O68 kg | No Poomsae |
Tawhitikahurangi Nelio | TEAM KO WAIOURU | Female Grade 5-3 Minor 2 – 9 to 11 yrs U45kg | No Poomsae |
Tuaiva Nelio | TEAM KO WAIOURU | Male Grade 8-6 Minor 1 – 5 to 8 yrs U30kg | No Poomsae |
Aarush Narayan | Tu Mana Toa | Male Grade 5-3 Minor 2 – 9 to 11 yrs U30kg | No Poomsae |
Alex Suttor | Tu Mana Toa | Male Grade 8-6 Minor 2 – 9 to 11 yrs U35kg | No Poomsae |
Ariki Karauria | Tu Mana Toa | Male Grade 8-6 Minor 1 – 5 to 8 yrs U30kg | No Poomsae |
Ayva Reedy | Tu Mana Toa | Female Grade 8-6 Minor 1 – 5 to 8 yrs U40kg | No Poomsae |
Dhven Sutariya | Tu Mana Toa | Male Grade 5-3 Minor 2 – 9 to 11 yrs U40kg | No Poomsae |
Kendall Simmer | Tu Mana Toa | Male Grade 8-6 Minor 1 – 5 to 8 yrs U20kg | No Poomsae |
Lia Keelan-Richards | Tu Mana Toa | Female Black Belt Cadet – 12 to 14 yrs U51kg | No Poomsae |
Lily Shortland | Tu Mana Toa | Female Grade 8-6 Minor 1 – 5 to 8 yrs U50kg | No Poomsae |
Noah Ramesh | Tu Mana Toa | Male Grade 8-6 Minor 1 – 5 to 8 yrs U25kg | No Poomsae |
Ranya Narayan | Tu Mana Toa | Female Grade 5-3 Cadet – 12 to 14 yrs U44kg | No Poomsae |
Ronin Tuala | Tu Mana Toa | Male Grade 8-6 Minor 2 – 9 to 11 yrs U30kg | No Poomsae |
Rosa Malone | Tu Mana Toa | Female Black Belt Junior – 15 to 17 yrs U63kg | No Poomsae |
Serita Karauria | Tu Mana Toa | Female Black Belt Junior – 15 to 17 yrs O68 kg | No Poomsae |
Te Ahi Manuel | Tu Mana Toa | Male Grade 8-6 Minor 1 – 5 to 8 yrs U35kg | No Poomsae |
TK Karauria | Tu Mana Toa | Male Black Belt Junior – 15 to 17 yrs O78 kg | No Poomsae |
Georgia Shen | Victoria University | No Sparring | Female 18 to 30 years – Black Belt (Div 1) |
Ian McLisky | Victoria University | No Sparring | Male 61 years and over – Black Belt (Div 1) |
Lexi Evett | Victoria University | No Sparring | Female 18 to 30 years – Black Belt (Div 1) |
Lonnie Liu | Victoria University | No Sparring | Male 31 to 40 years – Black Belt (Div 1) |
Victoria Li | Victoria University | No Sparring | Female 18 to 30 years – Black Belt (Div 1) |
Mark Tester | Victoria University | Male Black Belt Verteran 35 & Over U80kg | Male 61 years and over – Black Belt (Div 1) |
